|
|
Please
note that
this
listing is only a very small selection of our stock.
The following list is formed only of signatures, the majority of which are in excellent condition.
All are uninscribed (i.e. not to a particular person) unless stated.
Abbreviations:
ip – obtained in person
CINEMA AND THEATRE
| ADAMS, Maud | £9 |
| ANDREWS, Anthony ip | £7 |
| BOGARDE, Sir Dirk | £12 |
| BAKER, Tom ip | £8 |
| BLAKELY, Colin ip | £7 |
| BINOCHE, Juliette ip | £8 |
| BOYER, Charles | £18 |
| BRANDAUER, Klaus Maria | £7 |
| BOLAM, James ip | £7 |
| BULLOCH, Jeremy | £5 |
| BROADBENT, Jim | £6 |
| BLESSED, Brian | £6 |
| CLOSE, Glenn ip | £7 |
| COLLINS, Lewis | £9 |
| COLE, George | £4 |
| DASSIN, Jules | £6 |
| DOUGLAS, Michael ip | £15 |
| DRESDEL, Sonia | £7 |
| DOUGLAS, Angela ip | £5 |
| DENCH, Dame Judi ip | £7 |
| DALDRY, Stephen ip | £7 |
| EKLAND, Britt ip | £8 |
| FIENNES, Ralph ip | £9 |
| FONDA, Henry | £20 |
| FOX, Emilia | £5 |
| FORMAN, Milos | £10 |
| FRASER, Liz ip | £6 |
| FIELDING, Fenella ip | £6 |
| GLEN, John | £6 |
| GARCIA, Andy ip | £10 |
| GLOVER, Brian ip | £7 |
| GRAYSON, Larry ip | £8 |
| HONG, James ip | £5 |
| HUFFMAN, Felicity | £7 |
| HOWARD, Ron | £10 |
| HOFFMAN, Philip Seymour | £8 |
| JACKSON, Anne | £4 |
| JAMESON, Louise ip | £5 |
| JOFFE, Roland ip | £9 |
| KEATING, Caron ip | £8 |
| LEE, Jason Scott ip | £8 |
| LAHTI, Christine | £6 |
| LEIGH, Mike ip | £8 |
| McGREGOR, Ewan ip | £9 |
| McCOY, Sylvester ip | £7 |
| MARCEAU, Sophie | £9 |
| MATLIN, Marlee | £6 |
| MOREAU, Jeanne ip | £7 |
| MENDES, Sam | £6 |
| MOODY, Ron ip | £7 |
| NIGHY, Bill | £6 |
| PRAED, Michael ip | £7 |
| PERRY, Jimmy ip | £6 |
| PHILLIPS, Leslie | £6 |
| £15 | |
| QUILLEY, Denis | £4 |
| REISZ, Karel ip | £7 |
| ROGERS, Ginger | £28 |
| REDGRAVE, Sir Michael | £10 |
| ROGERS, Roy | £12 |
| STEPHENSON, Pamela ip | £6 |
| SINDEN, Donald ip | £4 |
| SLADEN, Elisabeth | £6 |
| SUCHET, David | £5 |
| THORNTON, Frank | £5 |
| VARNEY, Reg | £8 |
| WARNER, Jack | £5 |
| WELLES, Orson JOHN MILLS to reverse | £85 |
| WATLING, Jack ip | £4 |
| WELLS, John ip | £5 |
| WILLIAMS, Kimberley ip | £6 |
| WATERMAN, Dennis | £5 |
| WHALLEY-KILMER, Joanne ip | £10 |
| WHATLEY, Kevin ip | £4 |
| WILBY, James ip | £5 |
| ZANE, Billy ip | £8 |
MUSIC
| ARMSTRONG, Sir Thomas | £9 |
| AZNAVOUR, Charles ip | £5 |
| BROWN, Lawrence | £7 |
| BEECHAM, Sir Thomas | £25 |
| BALL, Michael | £5 |
| BOSWELL, Eve ip | £5 |
| BUSSELL, Darcey ip | £9 |
| BLACK, Don | £6 |
| BLAKE, Howard ip | £7 |
| BRONSKI, Steve ip | £9 |
| BOULT, Sir Adrian | £6 |
| CHEVALIER, Maurice | £18 |
| CONWAY, Russ | £6 |
| CATLEY, Gwen | £5 |
| CRAWFORD, Randy ip | £9 |
| DE BURGH, Chris | £9 |
| DEAN, Stafford | £6 |
| FAME, Georgie ip | £7 |
| FURY, Billy | £22 |
| GOODWIN, Ron ip | £7 |
| GOBBI, Tito | £15 |
| HILL, Vince ip | £4 |
| HUCKNALL, Mick ip | £8 |
| JOSEPHS, Wilfred | £7 |
|
KIEPURA, Jan |
£8 |
| KUBELIK, Jan | £8 |
| LOUISE | £5 |
| LAURI-VOLPI, Giacomo | £15 |
| LEIFERKUS, Sergei ip | £6 |
| LOUSSIER, Jacques | £7 |
| MARCHESI, Blanche | £12 |
| MELLY, George | £4 |
| MOST, Mickey | £6 |
| OCEAN, Humphrey | £8 |
| PETERSON, Oscar Inscribed | £8 |
| PEARS, Sir Peter | £18 |
| RAMBERT, Dame Marie | £10 |
| ROBESON, Paul and BROWN, Lawrence | £18 |
| SAMSOVA, Galina ip | £7 |
| SHEARING, George ip | £9 |
|
SOMERVILLE, Jimmy ip |
£8 |
| STARKER, Janos | £5 |
| TAUBER, Richard and KAHN, Percy | £12 |
| TURNER, Ike ip | £12 |
| WILSON, Sandy | £6 |
| WELCH, Elisabeth | £5 |
AUTHORS AND ARTISTS
| AMBLER, Eric | £6 |
| AMIS, Martin | £7 |
| BARSTOW, Stan | £6 |
| BRADBURY, Sir Malcolm | £6 |
| CORELLI, Marie | £9 |
| CRUIKSHANK, George | £20 |
| CUSSLER, Clive | £4 |
| DUNMORE, Helen ip | £6 |
| DONLEAVY, J.P. ip | £6 |
| FORSYTH, Frederick ip | £5 |
| FURNISS, Harry | £5 |
| GORDON, Richard | £7 |
| GODDARD, Robert ip | £6 |
|
HART, Johnny |
£9 |
| HALE, Kathleen | £12 |
| MACKENZIE, Sir Compton | £6 |
| KNIGHT, Dame Laura | £20 |
| PULLMAN, Philip | £10 |
| PHILLIP, John | £4 |
| SHARPE, Tom | £6 |
| SMITH, Dodie | £22 |
| SELF, Will | £5 |
| SILLITOE, Alan | £5 |
| SHEPHERD, David | £5 |
|
WALLACE, Edgar |
£28 |
| WILLIAMS, Eric He has added a drawing of a vaulting horse | |
| WATERHOUSE, Keith | £5 |
|
WHISTLER, Laurence |
£6 |
HISTORICAL AND MISCELLANEOUS
| AUGUSTUS FREDERICK | £12 |
| BRIGHT, John | £7 |
| BALFOUR, A.J. | £25 |
| BOUTROS GHALI, Boutros ip | £8 |
| BOOTH, Evangeline | £9 |
| CAMPBELL, Sir James Lieutenant-General killed at Fontenoy | £20 |
| CAMPBELL, Sir Archibald General, Peninsular War and India | £20 |
| DIEFENBAKER, John | £8 |
| DE LA BECHE, Sir Henry | £12 |
| EVANS, Sir George de Lacy General | £18 |
| FILIPCHENKO, Anatoly | £10 |
| GREY, Lord Prime Minister | £28 |
| GAMBIER, James Admiral, Napoleonic Wars | £18 |
| HEENAN, Cardinal John | £15 |
| LYNEDOCH, Lord General, Peninsular War | £30 |
| KNOX-JOHNSTON, Sir Robin | £8 |
| LODGE, Sir Oliver | £10 |
| MAYNE, Sir Richard | £10 |
| MACMILLAN, Harold | £30 |
| MAURICE, Sir Frederick Major-General; Boer Wars, World War I | £15 |
| PALLISER, Sir William Inventor; the 'Palliser Shot' | £12 |
| PALMERSTON, Lord | £18 |
| RUSSELL, Lord John | £18 |
| SCOTT, Sheila | £6 |
| SELTEN, Reinhard | £6 |
| SIDMOUTH, Viscount | £18 |
| SHARMAN, Helen | £10 |
| TAYLOR, Sir Herbert Lieutenant-General | £18 |
| TERESHKOVA, Valentina | £50 |
| TABEI, Junko | £15 |
| WIESENTHAL, Simon | £10 |
| WISEMAN, Cardinal | £18 |
SPORT
| ALLOM, Maurice ip | £7 |
| BOWES, W.E. and HARDINGE, H.T.W. Good pencil | £10 |
| AUSTIN, Bunny | £9 |
| BUDGE, Don ip | £12 |
| BANNISTER, Sir Roger | £15 |
| BEDFORD, David ip | £6 |
| BROUGH, Louise | £30 |
| BROOKES, Alan | £5 |
| COMPTON, Leslie | £9 |
| CANIZARES, Jose-Maria ip | £9 |
| COOPER, Sir Henry | £6 |
| COHEN, George ip | £10 |
| CURRY, John | £10 |
| COURT, Margaret ip | £18 |
| DeMARCO, Chris | £6 |
| DROBNY, Jaroslav | £9 |
| ECCLESTONE, Bernie ip | £10 |
| EDBERG, Stefan | £8 |
| FRANCIS, Dick | £6 |
| FALKENBURG, Bob | £12 |
| FRANCOME, John ip | £6 |
| GEARY, George | £10 |
| GALLACHER, Bernard ip | £7 |
| GREEN, Andy | £7 |
| HOLMES, Dame Kelly | £10 |
| HENMAN, Tim ip | £12 |
| HOY, Chris | £5 |
| JOHNSON, Martin | £12 |
| LEONARD, Jason | £7 |
| MILLS, Freddie Inscribed | £18 |
| MORBIDELLI, Gianni | £5 |
| McCRIRICK, John ip | £5 |
| MURRAY, Andy | £12 |
| MANSELL, Nigel ip | £12 |
| NELSON, Byron ip | £8 |
| NIELSEN, Kurt ip | £7 |
| NOVOTNA, Jana | £6 |
| OTTEY, Merlene | £8 |
| OLMEDO, Alex | £8 |
| PEARCE, Stuart ip | £7 |
| PARNEVIK, Jasper | £7 |
| SMITH, Stan ip | £10 |
| SADLER, David ip | £5 |
| STEWART, Sir Jackie ip | £12 |
| VALENTINE, Alf | £15 |
| WOOSNAM, Ian ip | £9 |
Make your reservation HERE now!
Can't find what you want? Ask us HERE now!
Need to know more? Ask us HERE now!
or call us on
0115 974 9741
Intl. +44 115 974 9741